km litres amount approx. USD
12/4/2005         373        40.7         208 N $              31.20
12/6/2005         311        38.4         192 N $              28.80
12/9/2005         385        45.6         227 N $              34.05
12/10/2005         306        40.0         210 N $              31.50
12/13/2005         644        81.1         426 N $              63.90
12/15/2005         471        53.0         272 N $              40.80
12/16/2005         270        35.0         180 N $              27.00
12/16/2005         209        31.4         161 N $              24.15
12/20/2005         448        57.5         233 Pula              46.60
12/20/2005         318        40.2         163 Pula              32.60
12/26/2005         353        57.3         233 Pula              46.60
12/30/2005         789        93.9         381 Pula              76.20
12/31/2005         522        30.0         158 N $              23.70
        348        70.0         368 N $              55.13 Estimated usage after last fill-up